# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টি,আর | tr | ৬,৫০,০০০/- | বাস্তবায়িত | ||||
2 | টি,আর | tr | বাস্তবায়িত | |||||
3 | জি আর | gr | বাস্তবায়িত | |||||
4 | এল জি এসপি | lgsp | বাস্তবায়িত | |||||
5 | কাবিখা | kabita | বাস্তবায়িত | |||||
6 | টি,আর | tr | বাস্তবায়িত | |||||
7 | জি আর | gr | বাস্তবায়িত | |||||
8 | এল জি এসপি | lgsp | বাস্তবায়িত | |||||
9 | এলজিইডি | lged | বাস্তবায়িত | |||||
10 | কাবিখা | kabita | ৭,৭৪,০০০/- | বাস্তবায়নাধীন | ||||
11 | কাবিখা | |||||||
12 | এলজিইডি | lged | ||||||
13 | কাবিটা | kabita |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS